<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>50000steps.co.uk &#187; Effort</title>
	<atom:link href="http://www.50000steps.co.uk/tag/effort/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.50000steps.co.uk</link>
	<description>Help me raise funds for Alzheimer&#039;s Society</description>
	<lastBuildDate>Sun, 27 Sep 2009 17:54:38 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>No blood, no tears, but plenty of sweat</title>
		<link>http://www.50000steps.co.uk/2008/07/24/no-blood-no-tears-but-plenty-of-sweat/</link>
		<comments>http://www.50000steps.co.uk/2008/07/24/no-blood-no-tears-but-plenty-of-sweat/#comments</comments>
		<pubDate>Thu, 24 Jul 2008 11:36:24 +0000</pubDate>
		<dc:creator>Simon</dc:creator>
				<category><![CDATA[base training]]></category>
		<category><![CDATA[training]]></category>
		<category><![CDATA[Effort]]></category>
		<category><![CDATA[headland]]></category>
		<category><![CDATA[North Bay]]></category>
		<category><![CDATA[Peasholm Park]]></category>
		<category><![CDATA[Sea Life Centre]]></category>
		<category><![CDATA[sun]]></category>
		<category><![CDATA[Sweat]]></category>

		<guid isPermaLink="false">http://www.50000steps.co.uk/2008/07/24/no-blood-no-tears-but-plenty-of-sweat/</guid>
		<description><![CDATA[Lots of sweat, in fact. Wednesday&#8217;s run was a 60-minute moderate jog, which would not usually have me slick with sweat. However, this time the weather was warm and sunny and even though the breeze was fairly cool, it was still quite humid. My route was the same as usual, going round the headland, then [...]]]></description>
			<content:encoded><![CDATA[<p>Lots of sweat, in fact. Wednesday&#8217;s run was a 60-minute moderate jog, which would not usually have me slick with sweat. However, this time the weather was warm and sunny and even though the breeze was fairly cool, it was still quite humid. My route was the same as usual, going round the headland, then back along the North Bay promenade and through Peasholm Park.</p>
<p>After Monday, when I had to stop without finishing my route, I was quite happy with my pace today. Running around the corner of the headland back towards the North Bay I didn&#8217;t feel totally knackered like last time and kept up the same moderately fast pace all the way up to the Sea Life Centre.</p>
<p>I&#8217;ve measured the distance between the junction of Albert road and Marine drive up to the Sea Life Centre as a mile and I use how long it takes me to run this distance as an indicator of my pace and how fast I&#8217;m running. During this run I managed to complete it in just over 10 minutes, which is actually quite fast for me &#8211; usually I aim for a speed of around 12 minutes per mile, which is equivalent to 5h30m marathon pace.<span id="more-40"></span></p>
<p>Running north towards the Sea Life Centre means you have the wind behind you and on a day like today with bright sunshine, that means there&#8217;s no oncoming breeze to cool you down. So I was getting quite warm and sweaty by this point. Running south, away from the Sea Life Centre usually means the wind is now blowing towards you, which would be a welcome relief on this run, but there was only a calm breeze. So the sweat was by now just pouring off me. Every part of my body was slick with sweat. So much was dripping off my face that it smeared my glasses! It really makes you feel like you&#8217;re training hard when the sweat is literally dripping off.</p>
<p>Despite all this, I still managed to complete my route, exhausted but not totally knackered. It definitely felt like one of the most intensive jogs I&#8217;ve done so far.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.50000steps.co.uk/2008/07/24/no-blood-no-tears-but-plenty-of-sweat/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Effort</title>
		<link>http://www.50000steps.co.uk/2008/07/23/effort/</link>
		<comments>http://www.50000steps.co.uk/2008/07/23/effort/#comments</comments>
		<pubDate>Wed, 23 Jul 2008 11:40:28 +0000</pubDate>
		<dc:creator>Simon</dc:creator>
				<category><![CDATA[base training]]></category>
		<category><![CDATA[training]]></category>
		<category><![CDATA[Effort]]></category>
		<category><![CDATA[exhaustion]]></category>
		<category><![CDATA[headland]]></category>
		<category><![CDATA[North Bay]]></category>
		<category><![CDATA[Peasholm Glen]]></category>
		<category><![CDATA[Peasholm Park]]></category>

		<guid isPermaLink="false">http://www.50000steps.co.uk/2008/07/24/effort/</guid>
		<description><![CDATA[Effort was the theme of Monday&#8217;s run. My base training schedule called for a 45-minute jog at moderate pace. After a fairly easy 30-minute jog on Saturday, I felt this outing shouldn&#8217;t be too different. The sea was unusually rough and the weather was more appropriate for a blustery January morning. I decided to change [...]]]></description>
			<content:encoded><![CDATA[<p>Effort was the theme of Monday&#8217;s run. My base training schedule called for a 45-minute jog at moderate pace. After a fairly easy 30-minute jog on Saturday, I felt this outing shouldn&#8217;t be too different. The sea was unusually rough and the weather was more appropriate for a blustery January morning. I decided to change my usual route, running around the headland and back again, as every wave that came in crashed on the promenade, making it far too dangerous to run along.</p>
<p>The main disadvantage of running round the headland is that it is exposed. On the way out, the wind is behind you and gives you a welcome push, but on the way back towards the North Bay, the wind is against you. This can really slow you down when you are already tired enough from running.<span id="more-38"></span></p>
<p>For the most part, I kept up a steady, sustainable pace. The going was moderately strenuous, yet I didn&#8217;t feel exhausted until reached the corner of the headland where the road turns back onto the North Bay. The wind was blowing and there was the occasional gust of sea spray blown in my face. None of this was particularly extraordinary however. What really got me down was when I checked my watch and found out I still had 15 minutes to go.</p>
<p>From that corner I could see my entire route around the North Bay &#8211; following the promenade around the bay up past the Sea Life Centre and then into Peasholm Park and it was crushing. That 15 minutes turned into a  gruelling slog. I managed to make it to Peasholm Park when the uphill section around Peasholm Glen finally did me in. I decided it was better to finish the course early and preserve my energy rather than punish my legs any more.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.50000steps.co.uk/2008/07/23/effort/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It&#8217;s all down hill from here&#8230;</title>
		<link>http://www.50000steps.co.uk/2008/05/08/its-all-down-hill-from-here/</link>
		<comments>http://www.50000steps.co.uk/2008/05/08/its-all-down-hill-from-here/#comments</comments>
		<pubDate>Thu, 08 May 2008 13:04:26 +0000</pubDate>
		<dc:creator>Simon</dc:creator>
				<category><![CDATA[Edinburgh Marathon]]></category>
		<category><![CDATA[Scarborough]]></category>
		<category><![CDATA[marathon]]></category>
		<category><![CDATA[training]]></category>
		<category><![CDATA[11.5 miles]]></category>
		<category><![CDATA[Effort]]></category>
		<category><![CDATA[energy gels]]></category>
		<category><![CDATA[exhaustion]]></category>
		<category><![CDATA[pain]]></category>
		<category><![CDATA[tapering]]></category>

		<guid isPermaLink="false">http://www.50000steps.co.uk/2008/05/08/its-all-down-hill-from-here/</guid>
		<description><![CDATA[It&#8217;s been a while since I posted but I&#8217;m back. I&#8217;ve been very busy recently and haven&#8217;t had much energy to do anything extra-curricular. The main news is that last sunday I reached the high-watermark of my training. I completed an 11.5 mile run around (and on the outskirts) of Scarborough and it was remarkably [...]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s been a while since I posted but I&#8217;m back. I&#8217;ve been very busy recently and haven&#8217;t had much energy to do anything extra-curricular. The main news is that last sunday I reached the high-watermark of my training. I completed an 11.5 mile run around (and on the outskirts) of Scarborough and it was remarkably tough. It was the longest I&#8217;ve ever run so far and was also the hardest training run I&#8217;ve ever done as well.</p>
<p>I was supposed to have run a half-marathon by this point, but that cold I had a few weeks back has robbed me of two weeks of my schedule. However, 11 miles is only 1.5 miles away from half-marathon distance, so it&#8217;s not like I&#8217;m drastically under-prepared. My main concern is that the level of fitness I have attained by now is what I will be starting the marathon with. There are no more longer runs planned in my training schedule; Now the focus is on tapering, gradually winding down and scaling back to build up a reserve of energy.</p>
<p>This has also brought me to a realisation that my initial estimate of completing the marathon within 5h &#8211; 5h30m is looking too optimistic. I think a more accurate target would be around 6h &#8211; 6h30m and I think a lot of that time will be eaten up by having regular walking breaks. Trying to run an entire marathon non-stop seems to be something I will have to look forward to in the future, my priority in this race will just be to get around.</p>
<p>To try and mitigate the point where I will eventually hit the wall, I plan to take full advantage of the drinks stations along the marathon route and i am working on a plan to see how they fit in with my training at the moment. The only thing I can be sure of at the moment is that running this marathon is going to be a gruelling achievement.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.50000steps.co.uk/2008/05/08/its-all-down-hill-from-here/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
