<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>50000steps.co.uk &#187; marathon</title>
	<atom:link href="http://www.50000steps.co.uk/tag/marathon/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.50000steps.co.uk</link>
	<description>Help me raise funds for Alzheimer&#039;s Society</description>
	<lastBuildDate>Sun, 27 Sep 2009 17:54:38 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Training begins</title>
		<link>http://www.50000steps.co.uk/2009/05/12/training-begins/</link>
		<comments>http://www.50000steps.co.uk/2009/05/12/training-begins/#comments</comments>
		<pubDate>Tue, 12 May 2009 12:26:32 +0000</pubDate>
		<dc:creator>Simon</dc:creator>
				<category><![CDATA[Dublin Marathon]]></category>
		<category><![CDATA[Scarborough]]></category>
		<category><![CDATA[marathon]]></category>
		<category><![CDATA[non-linear periodisation]]></category>
		<category><![CDATA[training]]></category>
		<category><![CDATA[fartlek]]></category>
		<category><![CDATA[headland]]></category>
		<category><![CDATA[North Bay]]></category>
		<category><![CDATA[Northstead Manor Gardens]]></category>
		<category><![CDATA[South Bay]]></category>

		<guid isPermaLink="false">http://www.50000steps.co.uk/?p=396</guid>
		<description><![CDATA[A month after the Paris Marathon, full training for the Leeds 10K/Great North Run/Dublin Marathon begins. After running three marathons in under a year, will I have the energy to get out there?]]></description>
			<content:encoded><![CDATA[<p>For the last two weeks I&#8217;ve been following a very gentle schedule of three-mile runs three times a week and a six-mile long run on Sunday. Now, however, I&#8217;ve decided that I&#8217;m fit and well recovered enough to step it up a gear.</p>
<p>So this week I&#8217;m starting my full training schedule. I&#8217;ve also decided, following my performance at the Paris Marathon, to use the non-linear periodisation system again. Hopefully I&#8217;ll be able to smash my marathon PB by running the Dublin Marathon in 4h30m00s &#8211; that&#8217;s my goal anyway.</p>
<p>Friday&#8217;s schedule called for 5 miles easy with 6 x 30 second fartlek intervals. The first time I saw what mileage I had to cover, I thought it sounded like a big ask. I&#8217;ve still got memories of how tiring this session used to be, especially with the fartlek intervals, which really knackered me out.</p>
<p>However, once I got out there I discovered I didn&#8217;t really need to put in any extra effort into running the five miles (except for running around the headland &#8211; the wind was quite strong and was a struggle to run against sometimes). What really pleasantly surprised me though was my peformance during the fartlek intervals.</p>
<p>The last time I regularly did this kind of session, I looked upon intervals with some trepidation because after each interval I was always exhausted. This time though I managed to breeze through them. I was even able to increase my pace in each progressive interval, which was something I definitely couldn&#8217;t have done last time. Previously I would start out running each interval really fast and then slow down through tiredness in each following interval.</p>
<p>So after the first week back to &#8220;normal&#8221; training, I&#8217;m generally quite impressed with my state of fitness. As usual, I seem to have underestimated my ability again, as I appear to be fitter than I give myself credit for. Using this training plan to train for Paris seems to have really boosted my general levels of fitness, aerobic endurance and stamina. Not bad!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.50000steps.co.uk/2009/05/12/training-begins/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Paris Marathon 2009: A quick update</title>
		<link>http://www.50000steps.co.uk/2009/04/07/the-paris-marathon-2009-a-quick-update/</link>
		<comments>http://www.50000steps.co.uk/2009/04/07/the-paris-marathon-2009-a-quick-update/#comments</comments>
		<pubDate>Tue, 07 Apr 2009 19:36:31 +0000</pubDate>
		<dc:creator>Simon</dc:creator>
				<category><![CDATA[Paris Marathon]]></category>
		<category><![CDATA[marathon]]></category>
		<category><![CDATA[Paris Marathon 2009]]></category>
		<category><![CDATA[pb]]></category>
		<category><![CDATA[personal best]]></category>

		<guid isPermaLink="false">http://www.50000steps.co.uk/?p=245</guid>
		<description><![CDATA[Well, I finally did it - I finished the Paris Marathon 2009. Did I do it in my target time though?]]></description>
			<content:encoded><![CDATA[<p>On Sunday I finished the Paris Marathon in 5h 27m 4s. This shaves 43 seconds off my previous personal best in Dublin last year, but I wasn&#8217;t really aiming to beat that.</p>
<p>I&#8217;d just like to thank those that have sponsored me again this time round.</p>
<p>I&#8217;ll be posting a full report soon, this time with photos and video clips. Stay tuned!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.50000steps.co.uk/2009/04/07/the-paris-marathon-2009-a-quick-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Week 11: Hard work</title>
		<link>http://www.50000steps.co.uk/2009/03/30/week-11-hard-work/</link>
		<comments>http://www.50000steps.co.uk/2009/03/30/week-11-hard-work/#comments</comments>
		<pubDate>Mon, 30 Mar 2009 20:54:28 +0000</pubDate>
		<dc:creator>Simon</dc:creator>
				<category><![CDATA[North Bay]]></category>
		<category><![CDATA[Paris Marathon]]></category>
		<category><![CDATA[Scarborough]]></category>
		<category><![CDATA[South Bay]]></category>
		<category><![CDATA[marathon]]></category>
		<category><![CDATA[non-linear periodisation]]></category>
		<category><![CDATA[training]]></category>
		<category><![CDATA[energy gels]]></category>
		<category><![CDATA[exhaustion]]></category>
		<category><![CDATA[headland]]></category>
		<category><![CDATA[Northstead Manor Gardens]]></category>
		<category><![CDATA[pain]]></category>
		<category><![CDATA[Paris Marathon 2009]]></category>

		<guid isPermaLink="false">http://www.50000steps.co.uk/?p=220</guid>
		<description><![CDATA[My training gets back on track in time for a stunning twenty-two mile run]]></description>
			<content:encoded><![CDATA[<p>After last week&#8217;s better than expected performance on the Sunday long run, I was actually looking forward to this Sunday&#8217;s long run &#8211; a leg-busting 22 miles.</p>
<p>Unfortunately, whatever helped me fly around last time wasn&#8217;t there this time. From the outset my legs felt really heavy and my muscles ached from the start. I had to stop about six minutes after starting to remove a stone from my shoe, so I took the opportunity to do some extra stretches as well. I warmed up after the first three miles, but my muscles never totally stopped aching.</p>
<p>The lap system worked well again. I split the run into two nine-mile laps followed by a third four mile lap to bring me up to 22, around the South and North Bays. Running this kind of distance reminded me of just how demanding distance running is. At the end I was racked with aches and pains, which continued all right through the rest of the day. It took me all Sunday, Monday and Tuesday to recover from the effort.</p>
<p>Finally I must comment on the weather. I&#8217;ve been rather lucky this year with the weather, with each long run falling on relatively mild Sundays. After completing my first lap, I took the decision to dump my running coat, hat and gloves at home and the bright, constant sunshine rewarded me. The chilly breeze reminded me it was still technically Winter, but it was what I needed on this long run.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.50000steps.co.uk/2009/03/30/week-11-hard-work/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Week 10: A bad week for running</title>
		<link>http://www.50000steps.co.uk/2009/03/23/week-10-a-bad-week-for-running/</link>
		<comments>http://www.50000steps.co.uk/2009/03/23/week-10-a-bad-week-for-running/#comments</comments>
		<pubDate>Mon, 23 Mar 2009 17:55:53 +0000</pubDate>
		<dc:creator>Simon</dc:creator>
				<category><![CDATA[North Bay]]></category>
		<category><![CDATA[Paris Marathon]]></category>
		<category><![CDATA[Scarborough]]></category>
		<category><![CDATA[South Bay]]></category>
		<category><![CDATA[marathon]]></category>
		<category><![CDATA[non-linear periodisation]]></category>
		<category><![CDATA[training]]></category>
		<category><![CDATA[energy gels]]></category>
		<category><![CDATA[headland]]></category>
		<category><![CDATA[Paris Marathon 2009]]></category>
		<category><![CDATA[running belt]]></category>

		<guid isPermaLink="false">http://www.50000steps.co.uk/?p=204</guid>
		<description><![CDATA[The first week of my marathon-specific training schedule gets off to a shaky start.]]></description>
			<content:encoded><![CDATA[<p>This week marks the first week of a month-long intensive training phase which will conclude with the Paris Marathon itself. Unfortunately it hasn&#8217;t got off to the best start.</p>
<p>The first session of the week was on Tuesday. This intensive phase of my training plan called for a 9-mile run &#8211; on a weekday! I wasn&#8217;t sure if I could fit a 9 mile run in before work, so I decided to get up at 4:30am instead of my usual 5:00am start just to make sure I had enough time.</p>
<p>This plan backfired as soon as I woke up. I literally dragged myself out of bed and went through my usual routine. However, I just couldn&#8217;t get going and I felt like I was in danger of drifting back to sleep whilst doing my warm-ups.</p>
<p>It didn&#8217;t get any better once I started running. I was still tired from getting up so early and my muscles were in open rebellion, aching and painful from the offset. I felt like I was running with a sack of potatoes tied to each leg. I managed to complete it, but I felt shocking afterwards. So now, through that hard lesson, i know that getting up earlier than 5:00am to go training is just not an option.</p>
<p>After over-extending myself on Tuesday, Wednesday was a rest day, followed by my next session on Thursday.</p>
<p>This was a simple easy run of five miles, followed by four ten-second hill repeats. I completed it with no problems &#8211; it was probably the highlight of an almost universally bad week.</p>
<p>That highlight was followed by Friday&#8217;s session, which turned into something of a disaster. My schedule called for 1 mile easy (no problems there), then 8&#215;1k at 10k pace. However, I didn&#8217;t measure the distances beforehand, so I had to estimate how far a kilometre was, which I now know that I can&#8217;t really do whilst running. Additionally, I fell for the common mistake of miscalculating how long the repeats would take (because I forgot to take into account the rest kilometres in-between). So I didn&#8217;t run as far as I should and I didn&#8217;t do as many repeats as I should.</p>
<p>I decided just to cut my losses and cut the in-between rest time from eight minutes to two minutes, which I could just about handle. After I&#8217;d finished I still felt like the running I had done was good, even if the session as a whole had been a bit disastrous.</p>
<p>So after a shaky start to the final month of training, I wasn&#8217;t looking forward to the twenty-mile long run on Sunday. I split the run into three laps: The first two were eight miles each, then finishing with a four-mile lap of the North Bay. I also tried out my new running belt, for storing my energy gels. For the first eight miles, my legs felt rather light, so the going felt surprisingly easy. By the end of the last mile, I was shattered, but I managed to do it in 4h 25m, which impressed me quite a bit.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.50000steps.co.uk/2009/03/23/week-10-a-bad-week-for-running/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Week 1: Whiteout</title>
		<link>http://www.50000steps.co.uk/2008/12/02/week-1-whiteout/</link>
		<comments>http://www.50000steps.co.uk/2008/12/02/week-1-whiteout/#comments</comments>
		<pubDate>Tue, 02 Dec 2008 21:24:24 +0000</pubDate>
		<dc:creator>Simon</dc:creator>
				<category><![CDATA[Paris Marathon]]></category>
		<category><![CDATA[Scarborough]]></category>
		<category><![CDATA[marathon]]></category>
		<category><![CDATA[training]]></category>
		<category><![CDATA[Albert Road]]></category>
		<category><![CDATA[cold]]></category>
		<category><![CDATA[four miles]]></category>
		<category><![CDATA[headland]]></category>
		<category><![CDATA[North Bay]]></category>
		<category><![CDATA[Paris Marathon 2009]]></category>
		<category><![CDATA[Royal Albert Road]]></category>
		<category><![CDATA[Sea Life Centre]]></category>
		<category><![CDATA[snow]]></category>
		<category><![CDATA[week one]]></category>
		<category><![CDATA[whiteout]]></category>

		<guid isPermaLink="false">http://www.50000steps.co.uk/?p=144</guid>
		<description><![CDATA[An unexpected snow shower turns a routine training session into something more extraordinary.]]></description>
			<content:encoded><![CDATA[<p>What a run today&#8217;s session turned out to be. It started out pretty normal, very cold as usual. I had set off on a four-mile run, around the headland and back and then up to the Sea Life Centre and back to the start. It was as I was running back along the headland that I noticed the specks of snow were becoming denser and thicker&#8230;and thicker&#8230;and thicker. It got so bad that as I passed my start point at the junction of Royal Albert Road and Albert Road, the snow was falling at an alarming rate.</p>
<p>When I turned around at the Sea Life Centre, I looked across to where the headland should be, but there was only a white fog. It was a total whiteout! This wasn&#8217;t any old snow either; the snowflakes were as big as a two-pence piece and stuck to me as soon as they blew into me. I regularly had to shake off the settled snow so my body heat wouldn&#8217;t melt it and soak through my outer layers.</p>
<p>I might as well not have bothered, however, because when I got back home, semi-caked in Scarborough&#8217;s finest snow, I was soaked through anyway, my inner layers from sweat and my outer layers from the snow.</p>
<p>Following my new plan, I ran a mile at easy pace, then switched up a gear into my half-marathon pace (about 12 minutes per mile) for two miles, then ran easy for the final mile. Unlike previous pacing sessions where I always ended them totally exhausted, I felt quite comfortable running the up-tempo section. Which means I haven&#8217;t lost as much fitness as I thought since the Dublin Marathon. Despite all that, I had a thoroughly fun time. The training session wasn&#8217;t bad either.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.50000steps.co.uk/2008/12/02/week-1-whiteout/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Dublin Marathon 2008: From the beginning</title>
		<link>http://www.50000steps.co.uk/2008/11/03/the-dublin-marathon-2008-from-the-beginning/</link>
		<comments>http://www.50000steps.co.uk/2008/11/03/the-dublin-marathon-2008-from-the-beginning/#comments</comments>
		<pubDate>Mon, 03 Nov 2008 21:59:59 +0000</pubDate>
		<dc:creator>Simon</dc:creator>
				<category><![CDATA[Dublin Marathon]]></category>
		<category><![CDATA[marathon]]></category>
		<category><![CDATA[Dublin]]></category>
		<category><![CDATA[Dublin Marathon 2008]]></category>
		<category><![CDATA[edinburgh]]></category>
		<category><![CDATA[expo]]></category>
		<category><![CDATA[Leeds]]></category>
		<category><![CDATA[the day before]]></category>

		<guid isPermaLink="false">http://www.50000steps.co.uk/?p=101</guid>
		<description><![CDATA[My attempt at the 2008 Dublin Marathon began in Leeds-Bradford Airport on Sunday 26th October. My &#8220;support crew&#8221; (which consisted of my dad, Alan and David) had all arranged to fly over to Ireland, rather than taking a ferry. It proved to be a extremely fast way of getting there, as we were in the [...]]]></description>
			<content:encoded><![CDATA[<p>My attempt at the 2008 Dublin Marathon began in Leeds-Bradford Airport on Sunday 26th October. My &#8220;support crew&#8221; (which consisted of my dad, Alan and David) had all arranged to fly over to Ireland, rather than taking a ferry. It proved to be a extremely fast way of getting there, as we were in the air for less than an hour between take-off and landing.</p>
<p>It was fairly low-hassle as well, as we had all checked-in online beforehand, so all we had to do at the airport was show our boarding passes and passports and wait at the departure gate. The most stressful part of the process was the stringent security, which meant I was restricted in what kind of energy drinks and powders I could take (and, I would find out, bring back). Oh well &#8211; I managed to cram my rucksack with all the essentials I needed.</p>
<p>On arrival at Dublin, the most tiring thing I did was the long walk from the arrival gate to the exit &#8211; a walk which never seemed to end! Fortunately we managed to find our way to a taxi rank outside, where a jovial Irishman took us to our hotel.</p>
<p>The original choice of hotel had problems with it&#8217;s water supply to our floor, so they moved us to their higher-rated sister hotel. Unfortunately for me it was also an extra mile away from the start line of the marathon, but at least that would help me warm up on the day!</p>
<p>Now our room wasn&#8217;t ready when we arrived, so me and my dad left our luggage with Alan and David and left for the marathon Expo. A fairly lengthy bus ride later, we arrived at the Royal Dublin Society main hall. The first priority was to collect my race number and timing chip. So we both went up onto the balcony and collected my race pack. The chip was attached to the back of the race number, instead of being tied to your laces, like in Edinburgh and Leeds. Then I had to walk over a special mat to &#8220;activate&#8221; my chip and saw my name flash up on a screen, which I still find a great novelty.</p>
<p>We spent about another hour walking round the rest of the expo. I was quite impressed by the scale and organisation, it was about twice as large as at Edinburgh. There were a lot of exhibitors and I came out with a whole heap of free samples and leaflets. At the Adidas stand I had my gait analysed, which told me that I had a neutral gait. This surprised me because previously I had been told I was a serious over-pronator. So I was left a little bit confused on that issue.</p>
<p>After me and dad returned from that, it was time to look for somewhere to eat. I was in the mood for something Irish and hearty and of course full of complex carbs like potatoes. Eventually, after wandering round a chilly Dublin for a while, we found a pub called O&#8217;Shea&#8217;s. It was busy, but we found two tables for the four of us. I had seafood chowder to start, but I didn&#8217;t realise chowder contained smoked fish, which I don&#8217;t really like. Then for the main I had braised lamb shanks, with mashed potato &#8211; though not a lot of it.</p>
<p>After that, we walked half-way across town to try out a bar with a reputation for serving top-quality ales. My support crew did their best to test this claim. It was a shame I couldn&#8217;t join in with the drinking, but if there is one thing which was going to adversely affect my performance, it was alcohol. So I was left drinking orange juice all night.</p>
<p>Eventually I decided to leave the beer-drinking to the experts and left to return to the hotel and get an early night before the big race.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.50000steps.co.uk/2008/11/03/the-dublin-marathon-2008-from-the-beginning/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dublin Marathon 2008</title>
		<link>http://www.50000steps.co.uk/2008/10/30/dublin-marathon-2008/</link>
		<comments>http://www.50000steps.co.uk/2008/10/30/dublin-marathon-2008/#comments</comments>
		<pubDate>Thu, 30 Oct 2008 21:57:44 +0000</pubDate>
		<dc:creator>Simon</dc:creator>
				<category><![CDATA[Dublin Marathon]]></category>
		<category><![CDATA[marathon]]></category>
		<category><![CDATA[Dublin]]></category>
		<category><![CDATA[Dublin Marathon 2008]]></category>
		<category><![CDATA[personal best]]></category>
		<category><![CDATA[picture]]></category>

		<guid isPermaLink="false">http://www.50000steps.co.uk/?p=92</guid>
		<description><![CDATA[Just a quick note to say that I successfully completed the Dublin Marathon 2008 on Monday in a PB-smashing time of 5h:27m:47s.
I&#8217;ll be posting a fuller account later. In the meantime, I&#8217;d just like to say thank you to everyone who supported me and gave generously. If you haven&#8217;t donated, you&#8217;re not too late &#8211; [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_206" class="wp-caption alignleft" style="width: 225px"><a href="http://www.50000steps.co.uk/?attachment_id=206"><img class="size-medium wp-image-206" title="Shattered yet happy" src="http://www.50000steps.co.uk/wp-content/uploads/2009/03/100_2024_cropped-215x300.jpg" alt="Just minutes after completing the Dublin Marathon 2008" width="215" height="300" /></a><p class="wp-caption-text">Just minutes after completing the Dublin Marathon 2008</p></div>
<p>Just a quick note to say that I successfully completed the Dublin Marathon 2008 on Monday in a <abbr title="Personal best">PB</abbr>-smashing time of 5h:27m:47s.</p>
<p>I&#8217;ll be posting a fuller account later. In the meantime, I&#8217;d just like to say thank you to everyone who supported me and gave generously. If you haven&#8217;t donated, you&#8217;re not too late &#8211; <a title="Donate now!" href="http://www.justgiving.com/50000steps">my justgiving.com fundraising page</a> will be accepting donations right up until the end of January next year.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.50000steps.co.uk/2008/10/30/dublin-marathon-2008/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Agony</title>
		<link>http://www.50000steps.co.uk/2008/10/02/agony/</link>
		<comments>http://www.50000steps.co.uk/2008/10/02/agony/#comments</comments>
		<pubDate>Thu, 02 Oct 2008 12:39:23 +0000</pubDate>
		<dc:creator>Simon</dc:creator>
				<category><![CDATA[Dublin Marathon]]></category>
		<category><![CDATA[North Bay]]></category>
		<category><![CDATA[Scarborough]]></category>
		<category><![CDATA[South Bay]]></category>
		<category><![CDATA[marathon]]></category>
		<category><![CDATA[training]]></category>
		<category><![CDATA[11 miles]]></category>
		<category><![CDATA[aches]]></category>
		<category><![CDATA[agony]]></category>
		<category><![CDATA[energy gels]]></category>
		<category><![CDATA[exhaustion]]></category>
		<category><![CDATA[headland]]></category>
		<category><![CDATA[pain]]></category>
		<category><![CDATA[pains]]></category>
		<category><![CDATA[Peasholm Glen]]></category>
		<category><![CDATA[Peasholm Park]]></category>
		<category><![CDATA[Sea Life Centre]]></category>
		<category><![CDATA[six miles]]></category>
		<category><![CDATA[The Royal]]></category>
		<category><![CDATA[tiredness]]></category>

		<guid isPermaLink="false">http://www.50000steps.co.uk/?p=77</guid>
		<description><![CDATA[That might seem a tad over-dramatic now, but I assure you my Tuesday training run was, literally, agonising. After a days rest from my Sunday long run (of 11 miles), I began the weekday schedule by doing the usual six miles. The first mile was hard, but then it always is, as my muscles warm [...]]]></description>
			<content:encoded><![CDATA[<p>That might seem a tad over-dramatic now, but I assure you my Tuesday training run was, literally, agonising. After a days rest from my Sunday long run (of 11 miles), I began the weekday schedule by doing the usual six miles. The first mile was hard, but then it always is, as my muscles warm up to optimal operating conditons.</p>
<p>Then the second mile was just as hard. Usually, it gets a little easier, the aches and pains wear off and I can concentrate on running the distance. Not today. It just got harder and harder. I was running my normal route of going round the headland, around the South Bay, back around the headland and along the North Bay and through the parks. When I reached the Sea Life Centre, I almost stopped as I turned around to head towards Peasholm Park, but I knew that if I stopped it would be twice as hard (and painful) to get going again.</p>
<p>So I struggled on, plodding away trying to ignore my aching leg muscles. By the time I was a short distance into the Peasholm Park leg, on the final mile of my route, I gave in and started walking instead. It wasn&#8217;t just my legs that were being tortured &#8211; my feet were on fire!</p>
<p>From there I walked the rest of the route. As I emerged from Peasholm Glen, I was started by a tremendous BANG! from the other side of the lake. It took me a few moments to realise that it was a television crew who were filming an episode of <em>The Royal</em>.</p>
<p>The exhaustion of this run has once again made my doubt my ability to run the marathon in my target time of 5h30m and rudely reminded me of just how hard and difficult running a marathon is.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.50000steps.co.uk/2008/10/02/agony/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Training stalled again</title>
		<link>http://www.50000steps.co.uk/2008/09/15/training-stalled-again/</link>
		<comments>http://www.50000steps.co.uk/2008/09/15/training-stalled-again/#comments</comments>
		<pubDate>Mon, 15 Sep 2008 12:28:54 +0000</pubDate>
		<dc:creator>Simon</dc:creator>
				<category><![CDATA[Dublin Marathon]]></category>
		<category><![CDATA[marathon]]></category>
		<category><![CDATA[training]]></category>
		<category><![CDATA[blisters]]></category>
		<category><![CDATA[doubt]]></category>
		<category><![CDATA[feet]]></category>
		<category><![CDATA[illness]]></category>
		<category><![CDATA[six miles]]></category>
		<category><![CDATA[socks]]></category>

		<guid isPermaLink="false">http://www.50000steps.co.uk/2008/09/15/training-stalled-again/</guid>
		<description><![CDATA[Training has stalled yet again by the fact that my blisters now have their own blisters. This is not a good situation.
I managed my six-mile run on Tuesday, but the fact I was wearing in a new pair of running socks (which are, ironically, supposed to prevent rubbing and blisters)  meant new blisters formed [...]]]></description>
			<content:encoded><![CDATA[<p>Training has stalled yet again by the fact that my blisters now have their own blisters. This is not a good situation.</p>
<p>I managed my six-mile run on Tuesday, but the fact I was wearing in a new pair of running socks (which are, ironically, supposed to prevent rubbing and blisters)  meant new blisters formed over other semi-healed older blisters.</p>
<p>The whole reason I was wearing in some new socks in the first place was because my other trusty pair, which have protected me from the worst of blisters and rubbing since I started wearing them over a year ago now, have finally worn out. This is how I gained my first batch of blisters a couple of days ago.</p>
<p>So, to put an end to this merry-go-round, I&#8217;ve reluctantly decided to skip training until my blisters have healed to an acceptable degree. Unfortunately, this does mean that I will fall further behind with my training schedule. So the chances of me reaching my target time appear to be getting more and more remote.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.50000steps.co.uk/2008/09/15/training-stalled-again/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Floored by illness&#8230;again</title>
		<link>http://www.50000steps.co.uk/2008/09/08/floored-by-illnessagain/</link>
		<comments>http://www.50000steps.co.uk/2008/09/08/floored-by-illnessagain/#comments</comments>
		<pubDate>Mon, 08 Sep 2008 12:30:14 +0000</pubDate>
		<dc:creator>Simon</dc:creator>
				<category><![CDATA[Dublin Marathon]]></category>
		<category><![CDATA[marathon]]></category>
		<category><![CDATA[training]]></category>
		<category><![CDATA[anxiety]]></category>
		<category><![CDATA[doubt]]></category>
		<category><![CDATA[illness]]></category>

		<guid isPermaLink="false">http://www.50000steps.co.uk/2008/09/08/floored-by-illnessagain/</guid>
		<description><![CDATA[The week before last was a complete washout, training-wise. I came down with some stomach bug over the bank holiday weekend and had to suspend all training whilst I recovered. So that explains the lack of posts recently.
You&#8217;d think by missing out on something so tiring I would be happy, but the lack of training [...]]]></description>
			<content:encoded><![CDATA[<p>The week before last was a complete washout, training-wise. I came down with some stomach bug over the bank holiday weekend and had to suspend all training whilst I recovered. So that explains the lack of posts recently.</p>
<p>You&#8217;d think by missing out on something so tiring I would be happy, but the lack of training played heavy on my mind. Mainly my concern was how missing out on a week&#8217;s worth of training would affect my ability to compete in the marathon. It may be several weeks away, but I don&#8217;t do enough training now, there&#8217;ll be no point competing, because I know I won&#8217;t have the strength or resources to complete it.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.50000steps.co.uk/2008/09/08/floored-by-illnessagain/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
