<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>50000steps.co.uk &#187; tired</title>
	<atom:link href="http://www.50000steps.co.uk/tag/tired/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.50000steps.co.uk</link>
	<description>Help me raise funds for Alzheimer&#039;s Society</description>
	<lastBuildDate>Sun, 27 Sep 2009 17:54:38 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Week 12: The final countdown</title>
		<link>http://www.50000steps.co.uk/2009/04/03/week-12-the-final-countdown/</link>
		<comments>http://www.50000steps.co.uk/2009/04/03/week-12-the-final-countdown/#comments</comments>
		<pubDate>Fri, 03 Apr 2009 08:28:39 +0000</pubDate>
		<dc:creator>Simon</dc:creator>
				<category><![CDATA[North Bay]]></category>
		<category><![CDATA[Paris Marathon]]></category>
		<category><![CDATA[Scarborough]]></category>
		<category><![CDATA[South Bay]]></category>
		<category><![CDATA[marathon]]></category>
		<category><![CDATA[non-linear periodisation]]></category>
		<category><![CDATA[training]]></category>
		<category><![CDATA[carbo-loading]]></category>
		<category><![CDATA[carbs]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[pain]]></category>
		<category><![CDATA[Paris Marathon 2009]]></category>
		<category><![CDATA[Scarborough Spa]]></category>
		<category><![CDATA[strides]]></category>
		<category><![CDATA[tapering]]></category>
		<category><![CDATA[tired]]></category>

		<guid isPermaLink="false">http://www.50000steps.co.uk/?p=232</guid>
		<description><![CDATA[As the big day draws inexorably closer, I complete the final week of my training plan - but just because I'm nearing the finish doesn't mean it's getting any easier...]]></description>
			<content:encoded><![CDATA[<p>This is my final week before the big race itself. In less than a week I&#8217;ll be joining 37,000 other runners in the largest running event I&#8217;ve been involved in.</p>
<p>So this week is about continuing to taper and about carbo-loading until the big day itself.</p>
<p>My training got off to a tiring start on Tuesday when I ran one mile easy, followed by two miles at my fastest pace, another two at moderate pace and then a final mile at easy pace.</p>
<p>The fast miles were tough and very tiring, as my legs felt remarkably stiff and heavy and took a long time to warm up. Then my MP3 player crashed in the middle of one of my favourite running songs, which was helping me push on through the pain. So I had to stop and fix that, which interrupted my rhythm and which really annoyed me.</p>
<p>By the end of that run I was really tired &#8211; I had probably over-exerted myself if I&#8217;m honest. So I was glad my next two runs are fairly easy runs at a steady pace.</p>
<p>On Wednesday, I did four miles, with five &#8220;strides&#8221; &#8211; which basically means running at a fast pace for thirty seconds at different points during the route. I felt a little bit more flexible, but still heavy and weighed down by all these carbohydrate stores I&#8217;m building up.</p>
<p>Even though I&#8217;m running fewer miles now than at any time during the last four months, it doesn&#8217;t deel easier at all &#8211; in fact it feels like a bit of a drag to get going and slip into a steady pace.</p>
<p>It felt just like that again on Thursday when I ran one mile easy followed by one and a half miles at moderate pace, followed by another mile easy. The moderate lap was really tough because, once again, my legs felt like lead.</p>
<p>Still I managed to finish the last training session for this marathon in a respectable time, slightly faster than I predicted.</p>
<p>So that is the end of training. No more sessions before the big day. I can only hope it all pays off on the day. Wish me luck!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.50000steps.co.uk/2009/04/03/week-12-the-final-countdown/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Dublin Marathon 2008: Miles 8-13</title>
		<link>http://www.50000steps.co.uk/2008/11/11/the-dublin-marathon-2008-miles-8-13/</link>
		<comments>http://www.50000steps.co.uk/2008/11/11/the-dublin-marathon-2008-miles-8-13/#comments</comments>
		<pubDate>Tue, 11 Nov 2008 22:42:56 +0000</pubDate>
		<dc:creator>Simon</dc:creator>
				<category><![CDATA[Dublin Marathon]]></category>
		<category><![CDATA[marathon]]></category>
		<category><![CDATA[13.1 miles]]></category>
		<category><![CDATA[8 miles]]></category>
		<category><![CDATA[Chapelizod]]></category>
		<category><![CDATA[Dublin]]></category>
		<category><![CDATA[Dublin Marathon 2008]]></category>
		<category><![CDATA[Edinburgh Marathon]]></category>
		<category><![CDATA[energy drinks]]></category>
		<category><![CDATA[energy gels]]></category>
		<category><![CDATA[Inchicore]]></category>
		<category><![CDATA[mobile phone]]></category>
		<category><![CDATA[pain]]></category>
		<category><![CDATA[River Liffey]]></category>
		<category><![CDATA[tired]]></category>
		<category><![CDATA[tiredness]]></category>
		<category><![CDATA[Walkinstown]]></category>
		<category><![CDATA[water stations]]></category>

		<guid isPermaLink="false">http://www.50000steps.co.uk/?p=114</guid>
		<description><![CDATA[Miles 8-13 of the Dublin Marathon, where I really hit my stride, running from Chapelizod to Walkinstown.]]></description>
			<content:encoded><![CDATA[<p>I was a little disappointed as the marathon left Phoenix Park. It was very pleasant to run through the greenery of the park in mid-autumn just as the sun was coming out. There was another water station here which I availed myself of, then I noticed they were giving out larger bottles of energy drink as well, so, in a rather decadent move, I threw away my bottle of water without even opening it and just drank the energy drink instead. I decided not to have one of my energy gels as well, as I thought the energy drink would be enough and I didn&#8217;t think I needed it either. Looking back, I think I was a bit over-confident here. I also decided to take a toilet break here as I really needed it. There would be no urinating in the street for me.</p>
<p>Running down Chapelizod Road, the route crossed the River Liffey again then took a sharp turn left onto St Laurences Road. There was a slight incline, which I took in my stride, almost not noticing it. That can&#8217;t be said of the hill that greeted me after running underneath the Chapelizod Bypass and seeing it in front of me was a little daunting at first, but I just ploughed into it and climbed it as a matter of course.</p>
<p>The next three miles took the marathon back east and steadily southwards. I was still a little unsure about speeding up to my &#8220;normal&#8221; pace, but I felt that, running between miles nine and ten, It was high time to really start running this marathon like I meant it.</p>
<p>My Edinburgh Marathon experience meant I was fully expecting to start tiring around this point and I thought this hill would be a precursor to that. Fortunately, it didn&#8217;t tire me out or come anywhere close. In fact I was feeling so good at this point, I didn&#8217;t want to admit it to myself, lest I somehow jinx it. I was rewarded at the top of that hill with the nine-mile marker.</p>
<p>At this point in the race it was just a case of putting the miles in. It did cross my mind &#8220;who would ever voluntarily run a marathon?&#8221; and I suppose the answer is it takes a certain type of madness. Not just to do it the first time, but to enjoy it so much to do another! I was going at a steady pace and I felt like I had more than enough energy to get me through, so my confidence was steadily increasing. The subtle mile markers caught me out again as I missed the eleven-mile marker, which was annoying. Instead I just had to guess at my true pace. This also had the psychological effect of feeling that miles ten and eleven were longer than mile nine, because I didn&#8217;t have an accurate idea of where one started and the other finished.</p>
<p>It was during these core few miles that I experienced the best that Dublin hospitality has to offer (at least when running a marathon). There were plenty of bystanders and supporters, spread out all along the route, clapping us runners along. Some even offered sweets like jelly babies (extra sugar = extra energy). It was little things like that which told me why this marathon was called &#8220;the friendly marathon&#8221;.</p>
<p>The route then turned onto the busy Crumlin Road. Running down this road I felt a bit exposed as only the right-hand side of the road was closed to traffic and there was plenty of that coming down in the opposite direction. It was nowhere near me, this being a very wide artery into the city, but running like this on main roads always unnerves me.</p>
<p>Another thing which didn&#8217;t bode well was that I started to feel the first twinges of pain start to come through in my legs and feet. I was feeling so good about my progress however, that I confidently ran through it and just ignored it. A kind woman on the side of the road was offering boiled sweets and she gave me the last ones she had. They helped as a distraction, both from the pain and also from the boredom of running along this rather long uninteresting stretch of road. I ate one and stashed the rest in my arm-wallet for later.</p>
<p>At mile twelve there was another water station, which was also offering energy drinks, so I decided to take both, because I felt like I needed it. I felt much thirstier than when I left the last water station outside Chapelizod Gate. one thing that particularly annoyed me at this point was that my mobile, which I was using as a stopwatch, started complaining about a low battery. I knew from experience that it was only a matter of time before it died on me. The only way to complete the distance with enough battery power and to keep my mobile usable was to stop using it as a stopwatch. This really annoyed me, because now I had no precise means of measuring my pace &#8211; just rough calculations in my head.</p>
<p>What must have been a good half-mile after, the route finally took me off Crumlin Road onto the much quieter surroundings of Walkinstown Road. This change in direction also signalled the half-way point of the marathon: 13.1 miles. Everyone was congratulating the runners on reaching the half-way point, but I was more impressed by the fact I was only just starting to feel tired. The next couple of miles would be some of the best and most challenging I&#8217;ve ever run in a marathon.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.50000steps.co.uk/2008/11/11/the-dublin-marathon-2008-miles-8-13/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Feeling tired</title>
		<link>http://www.50000steps.co.uk/2008/08/20/feeling-tired/</link>
		<comments>http://www.50000steps.co.uk/2008/08/20/feeling-tired/#comments</comments>
		<pubDate>Wed, 20 Aug 2008 12:22:47 +0000</pubDate>
		<dc:creator>Simon</dc:creator>
				<category><![CDATA[Dublin Marathon]]></category>
		<category><![CDATA[North Bay]]></category>
		<category><![CDATA[Scarborough]]></category>
		<category><![CDATA[marathon]]></category>
		<category><![CDATA[training]]></category>
		<category><![CDATA[Hairy Bob's Cave]]></category>
		<category><![CDATA[Northstead Manor Gardens]]></category>
		<category><![CDATA[Peasholm Park]]></category>
		<category><![CDATA[Sea Life Centre]]></category>
		<category><![CDATA[tired]]></category>

		<guid isPermaLink="false">http://www.50000steps.co.uk/2008/08/20/feeling-tired/</guid>
		<description><![CDATA[Monday was a tiring run after the exertions of the past weekend. Today&#8217;s four-mile run took me round the headland, up to Hairy Bob&#8217;s Cave (such a place really does exist) then I turned round and continued on my usual route along the Promenade, up to the Sea Life Centre, then back through Northstead Manor [...]]]></description>
			<content:encoded><![CDATA[<p>Monday was a tiring run after the exertions of the past weekend. Today&#8217;s four-mile run took me round the headland, up to Hairy Bob&#8217;s Cave (such a place really does exist) then I turned round and continued on my usual route along the Promenade, up to the Sea Life Centre, then back through Northstead Manor Gardens and through Peasholm Park. I finished by running back along the Promenade again to where I started.</p>
<p>I really felt it on my legs this time, especially around the three mile mark, entering Peasholm Park. They felt more like lead than flexible muscles. Usually I can polish a four-mile run off without feeling too tired, but this time I felt much more exhausted. I&#8217;m glad I&#8217;m not running tomorrow!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.50000steps.co.uk/2008/08/20/feeling-tired/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
